<![CDATA[DELL PRO MAX TOWER FCT2250_1 ULTRA 7 265- 16GB DDR5 RAM- 2TB M2 NVME- 4GB A400- W11 Pro İş İstasyonu]]>106.123,79 TL
<![CDATA[DELL PRO MAX TOWER FCT2250_2 ULTRA 7 265- 16GB DDR5 RAM- 2TB M2 NVME- 8GB A1000- W11 Pro İş İstasyonu]]>123.355,30 TL
<![CDATA[DELL PRO MAX TOWER FCT2250_10 ULTRA 9 285- 128GB DDR5 RAM- 2TB M2 NVME- 16GB RTX 2000A W11 Pro İş İstasyonu]]>223.430,61 TL
<![CDATA[DELL PRO MAX MICRO FCM2250-1 ULTRA 7 265- 64GB DDR5 RAM- 4TB M2 NVME- 8GB A1000- W11 Pro İş İstasyonu]]>157.427,85 TL
<![CDATA[DELL PRO MAX TOWER FCT2250_9 ULTRA 9 285K- 32GB DDR5 RAM- 1TB M2 NVME- 16GB RTX 2000A W11 Pro İş İstasyonu]]>180.882,04 TL
<![CDATA[DELL T160 PET160SPL1_v0 E2414 32GB DDR5 UDIMM-2x960GB SSD- 300w 5U Tower Sunucu]]>93.200,16 TL
<![CDATA[DELL T160 PET160SPL1 E2414 32GB DDR5 UDIMM-1x960GB SSD- 2TB SATA- 300w 5U Tower ]]>82.728,70 TL
<![CDATA[DELL T160 PET160SPL1 E2414 128GB DDR5 UDIMM-1x1.92TB SSD- 2TB SATA- 300w 5U Tower]]>172.133,74 TL
<![CDATA[DELL T160 PET160SPL1 E2414 32GB DDR5 UDIMM-1x1.92TB SSD- 2TB SATA- 300w 5U Tower]]>93.200,16 TL
<![CDATA[DELL T160 PET160SPL1 E2414 64GB DDR5 UDIMM-2x3.84TB SSD- 2TB SATA- 300w 5U Tower]]>194.203,31 TL
<![CDATA[DELL T160 PET160SPL1 E2414 32GB DDR5 UDIMM-2x1.92TB SSD- 2TB SATA- 300w 5U Tower]]>117.523,10 TL
<![CDATA[DELL T160 PET160SPL1_v0 E2414 32GB DDR5 UDIMM-2x480GB SSD- 300w 5U Tower Sunucu]]>86.572,65 TL
HP B30HMES ZBOOK POWER ZX G1i U7-255H/32GB-1x32GB-nECC-DDR5-5600MHz/1TB-SSD/RTXPRO500-6GB/16"-WUXGA/MSWin Pro106.353,05 TL