DELL PRO MAX TOWER FCT2250_2 ULTRA 7 265- 48GB DDR5 RAM- 512GB M2 NVME- 8GB A1000- W11 PRO İş İstasyonu (53204)143.748,99 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 64GB DDR5 RDIMM-2X3.84TB SSD-2x1100w Rack Sunucu (10003)815.214,45 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 128GB DDR5 RDIMM-2x960GB SSD-2x1100w Rack Sunucu (10003)727.306,80 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 128GB DDR5 RDIMM-2X1.92TB SSD-2x1100w Rack Sunucu (10003)778.516,35 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 128GB DDR5 RDIMM-2X3.84TB SSD-2x1100w Rack Sunucu (10003)934.783,20 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 256GB DDR5 RDIMM-2x480GB SSD-2x1100w Rack Sunucu (10003)883.693,65 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 64GB DDR5 RDIMM-8X3.84TB SSD-2x1100w Rack Sunucu (10003)1.685.595,60 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 128GB DDR5 RDIMM-6X480GB SSD-2x1100w Rack Sunucu (10003)744.576,53 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 128GB DDR5 RDIMM-4X960GB SSD-2x1100w Rack Sunucu (10003)810.057,53 TL
HPE DL380 G11 XEON GOLD 6530 P81787-425 64GB DDR5 RDIMM-6X960GB SSD-2x1100w Rack Sunucu (10003)773.239,50 TL
HPE SILVER 4510 DL380 GEN11 P71674-425 128GB DDR5 RDIMM-2X960GB SSD-2x1000w 2U Rack Sunucu MR408i-o 8SFF Srv527.625,83 TL
HPE SILVER 4510 DL380 GEN11 P71674-425 128GB DDR5 RDIMM-4X960GB SSD-2x1000w 2U Rack Sunucu MR408i-o 8SFF Srv609.776,85 TL
HPE SILVER 4510 DL380 GEN11 P71674-425 64GB DDR5 RDIMM-2X960GB+6X3.84TB SSD-2x1000w 2U Rack Sunucu MR408i-o 8SFF Srv1.278.438,30 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-64GB DDR5 RDIMM-480GB+6X960GB SSD-2x1100w Rack Sunucu686.051,40 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-64GB DDR5 RDIMM-480GB+6X1.92TB SSD-2x1100w Rack Sunucu839.679,90 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-128GB DDR5 RDIMM-480GB+4X1.92TB SSD-2x1100w Rack Sunucu825.288,45 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-32GB DDR5 RDIMM-480GB+4X960GB SSD-2x1100w Rack Sunucu543.516,34 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-32GB DDR5 RDIMM-480GB+4X1.92TB SSD-2x1100w Rack Sunucu645.935,33 TL
DELL PRO MAX TOWER FCT2250_9 ULTRA 9 285K- 64GB DDR5 RAM- 1TB M2 NVME- 16GB RTX 2000A W11 Pro İş İstasyonu ( 10272)214.981,22 TL
DELL Silver 4410Y R760XS PER760XS1SPL 16GB DDR5 RDIMM-2X480GB SSD- 2x700w 2U Rack Sunucu (51853)346.713,60 TL
DELL Silver 4410Y R760XS PER760XS1SPL 64GB DDR5 RDIMM-480GB+4X960GB SSD- 2x700w 2U Rack Sunucu (51853)606.778,65 TL
DELL Silver 4410Y R760XS PER760XS1SPL 64GB DDR5 RDIMM-480GB+6X1.92TB SSD- 2x700w 2U Rack Sunucu (51853)843.157,80 TL
DELL T160 SPL1 6315P 16GB DDR5 UDIMM-1X1.92TB SSD- 2TB SATA- 300w 5U Tower Sunucu (9878)203.998,63 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-32GB DDR5 RDIMM-480GB+6X3.84TB SSD-2x1100w Rack Sunucu1.248.396,15 TL
DELL POWEREDGE R760XS SPL2 SILVER 4510-64GB DDR5 RDIMM-480GB+4X3.84TB SSD-2x1100w Rack Sunucu1.017.953,48 TL
DELL PRO MAX TOWER FCT2250_9 ULTRA 9 285K- 64GB DDR5 RAM- 3TB M2 NVME- 16GB RTX 2000A W11 Pro İş İstasyonu ( 10272)227.664,04 TL
DELL Silver 4410Y R760XS PER760XS1SPL 32GB DDR5 RDIMM-480GB+2X1.92TB SSD- 2x700w 2U Rack Sunucu (51853)490.867,69 TL
DELL Silver 4410Y R760XS PER760XS1SPL 32GB DDR5 RDIMM-480GB+6X3.84TB SSD- 2x700w 2U Rack Sunucu (51853)1.227.288,75 TL
DELL Silver 4410Y R760XS PER760XS1SPL 128GB DDR5 RDIMM-480GB+4X3.84TB SSD- 2x700w 2U Rack Sunucu (51853)1.141.000,13 TL
DELL PRO MAX TOWER FCT2250_4 ULTRA 7 265- 32GB DDR5 RAM- 3TB M2 NVME- RTX 5070- W11 PRO İş İstasyonu (10449)166.682,29 TL
DELL PRO MAX TOWER FCT2250_4 ULTRA 7 265- 64GB DDR5 RAM- 3TB M2 NVME- RTX 5070- W11 PRO İş İstasyonu (10449)197.665,43 TL
DELL PRO MAX TOWER FCT2250_1 ULTRA 7 265- 32GB DDR5 RAM- 512GB M2 NVME- 4GB A400- W11 PRO İş İstasyonu (53203)127.649,34 TL
DELL PRO MAX TOWER FCT2250_2 ULTRA 7 265- 64GB DDR5 RAM- 2TB M2 NVME- 8GB A1000- W11 PRO İş İstasyonu (53204)175.369,14 TL
HPE Gold 5416S DL380 Gen11 P52561-421-32GB DDR5 RDIMM-6X3.84TB SSD-2U Rack Sunucu (11506)1.275.440,10 TL
HP WS A2KL5ES Z1 G1İ U7-265 2X16GB 1TB SSD RTX A1000 8GB WIN11P 3 YIL YERİNDE GARANTİ185.930,38 TLSepete Özel176.633,86 TL